Betsy's Trainer Power Rankings
The Betsy Power Rankings are in! The ranking looks back at performance of the last 90 days, considering a range of factors to help identify the most ‘in-form’ trainers across the country. Strike rate is important, but the power rankings consider a range of other factors to come up with a ranking you can trust ahead of you weekend on the punt.
Betsy's Trainer Power Rankings – National Top 20The Betsy Power Rankings combines a range of factors, including recent strike rates, volumes of wins/places, profitability (all important for punters!), prizemoney earned amongst other factors. Prizemoney has been given the lowest weighting, as these Power Ranking are designed to identify the trainer's that punters can back with confidence at the moment, irrespective of that winner being at Toowoomba or Randwick.
The leader is benchmarked at 100, with all others rated relative to that standard. (Minimum 25 starters.)
| Rank | Trainer | Betsy PR | Starts | Wins | Win % | Place % | ROI |
|---|---|---|---|---|---|---|---|
| 1 | Mark Currie | 100 | 135 | 41 | 30.4 | 56.3 | 35.96 |
| 2 | Grahame Begg | 96 | 49 | 15 | 30.6 | 61.2 | 25.31 |
| 3 | P Messara & L Gavranich | 94 | 36 | 11 | 30.6 | 69.4 | -24.86 |
| 4 | Darryl Dodson | 90 | 33 | 7 | 21.2 | 36.4 | 424.24 |
| 5 | John O'shea & Tom Charlton | 90 | 112 | 29 | 25.9 | 52.7 | 33.84 |
| 6 | Chris Waller | 88 | 581 | 72 | 12.4 | 37.7 | -23.73 |
| 7 | Greg Connor | 87 | 45 | 13 | 28.9 | 60.0 | 21.44 |
| 8 | Joseph Pride | 86 | 130 | 24 | 18.5 | 45.4 | 70.62 |
| 9 | Maddie Raymond & Patrick Bell | 85 | 30 | 8 | 26.7 | 30.0 | 311.33 |
| 10 | Gai Waterhouse & Adrian Bott | 84 | 234 | 45 | 19.2 | 43.2 | -5.88 |
| 11 | James Cummings | 83 | 178 | 34 | 19.1 | 43.8 | 1.40 |
| 12 | Ben, Will & Jd Hayes | 82 | 361 | 55 | 15.2 | 35.7 | -21.63 |
| 13 | Barry Campbell | 82 | 46 | 12 | 26.1 | 47.8 | 74.02 |
| 14 | Barry Lockwood | 80 | 51 | 12 | 23.5 | 52.9 | 40.39 |
| 15 | Timothy Pike | 80 | 40 | 11 | 27.5 | 47.5 | 60.75 |
| 16 | Ciaron Maher | 79 | 636 | 91 | 14.3 | 41.7 | -21.89 |
| 17 | John Thompson | 78 | 108 | 18 | 16.7 | 43.5 | -3.11 |
| 18 | Matthew Dunn | 77 | 117 | 20 | 17.1 | 44.4 | 6.75 |
| 19 | Kris Lees | 75 | 214 | 27 | 12.6 | 40.2 | -15.40 |
| 20 | Ciaron Maher & Jack Bruce | 74 | 96 | 17 | 17.7 | 47.9 | -1.25 |
Mark Currie might be a surprise number one to some, but he is absolutely the punter's pal to Queensland punters at the moment. Grahame Begg has held and incredible strike rate for the past twelve months; anyone not following his stable with confidence probably needs to do so stat.